4D match between Hercules 3 and Quick 1888 - 3
Played 40 of 0 overs at hercules on 24.8.2008.
Umpire 1: .
Umpire 2: .
Match result: Home team won
Score: 2:0
Toss won by: away
Side batting first: away
Comment:
Batting Innings Hercules 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Jan Hilhorst | C | Walter Prescod | Arthur Lunszen | 38 |
| 2 | Roeland Buyze | NO | | | 34 |
| 3 | Sunny Singh | CB | Wim Veenendaal | Victor Dreis | 1 |
| 4 | Mark Jarmuszewski | RO | | | 5 |
| 5 | Jasper Helberg | B | | Walter Prescod | 1 |
| 6 | Kuno Buyze | NO | | | 8 |
| 7 | Donald Noorhoff | DNB | | | |
| 8 | Brendan Appel | DNB | | | |
| 9 | Hans Noorhoff | B | | Arthur Lunszen | 9 |
| 10 | Ferry Smit | DNB | | | |
| 11 | Rein Viet | DNB | | | |
| | Total | 96 |
| Extra:
w/24 | Total | 24 |
| Total runs | 120 |
Fall of wickets
1/39/2 2/54/3 3/63/1 4/75/5 5/99/6
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Arthur Lunszen | 9 | 0 | 34 | 2 |
| 2 | Walter Prescod | 10 | 2 | 24 | 1 |
| 3 | Victor Dreis | 10 | 2 | 23 | 1 |
| 4 | Tom Burg | 8.3 | 0 | 39 | 0 |
| Extra | | 0 | |
| Total | 37.3 | 4 | 120 | 4 |
Batting Innings Quick 1888 - 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Tom Burg | B | | Rein Viet | 0 |
| 2 | Debbie Kooij | C | Hans Noorhoff | Brendan Appel | 25 |
| 3 | Benson Davidson | B | | Kuno Buyze | 2 |
| 4 | Walter Prescod | B | | Ferry Smit | 6 |
| 5 | Leon Timmermans | B | | Brendan Appel | 5 |
| 6 | Adriaan Poffers | NO | | | 2 |
| 7 | Arthur Lunszen | B | | Kuno Buyze | 0 |
| 8 | Stef Egging | C | Jan Hilhorst | Rein Viet | 12 |
| 9 | Victor Dreis | CB | Donald Noorhoff | Kuno Buyze | 41 |
| 10 | Wim Veenendaal | B | | Ferry Smit | 3 |
| | Total | 96 |
| Extra:
lb/1 w/15 nb/7 | Total | 23 |
| Total runs | 119 |
Fall of wickets
1/29/2 2/30/1 3/30/3 4/44/5 5/90/4 6/100/7 7/104/8 8/104/9 9/119/6
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Brendan Appel | 9.5 | 2 | 22 | 2 |
| 2 | Rein Viet | 7 | 1 | 26 | 2 |
| 3 | Ferry Smit | 10 | 2 | 16 | 2 |
| 4 | Kuno Buyze | 7 | 1 | 26 | 3 |
| 5 | Roeland Buyze | 6 | 2 | 28 | 0 |
| Extra | | 1 | |
| Total | 39.5 | 8 | 119 | 9 |