4D match between CCN 3 and Hercules 3
Played 40 of 0 overs at Hercules on 22.6.2008.
Umpire 1: .
Umpire 2: .
Match result: Away team won
Score: 0:2
Toss won by:
Side batting first: home
Comment:
Batting Innings CCN 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Ramsaran AS | B | | | 0 |
| 2 | Ramsaran SH | B | | | 6 |
| 3 | Ramsaran SU | C | | | 32 |
| 4 | Karaya RA | B | | | 0 |
| 5 | Ramsaran I | B | | | 0 |
| 6 | Jagesar S | C | | | 42 |
| 7 | Ramsaran J | B | | | 15 |
| 8 | Ramsaran O | C | | | 2 |
| 9 | Ellens M | B | | | 2 |
| 10 | Premcharan B | DNB | | | |
| 11 | Ramsaran K | DNB | | | |
| | Total | 99 |
| Extra:
lb/1 w/27 | Total | 28 |
| Total runs | 127 |
Fall of wickets
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Hilhorst J.E. | 3 | 0 | 31 | 1 |
| 2 | Appel B. | 8 | 3 | 20 | 1 |
| 3 | Cohen Tervaert AWA | 8 | 0 | 24 | 3 |
| 4 | Smit F.A.R. | 6 | 1 | 18 | 1 |
| 5 | Bhutta A | 4 | 0 | 20 | 1 |
| 6 | Buyze K.M.H. | 5 | 0 | 13 | 2 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 1 | |
| Total | 34 | 4 | 127 | 9 |
Batting Innings Hercules 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Hilhorst J.E. | C | | Ramsaran SH | 65 |
| 2 | Jarmuszewski M.J.A. | RO | | | 11 |
| 3 | Smit F.A.R. | C | | Ramsaran O | 10 |
| 4 | Bhutta A | C | | | 2 |
| 5 | Singh S | C | | Ramsaran SH | 8 |
| 6 | Cohen Tervaert AWA | NO | | | 7 |
| 7 | Koop M | NO | | | 0 |
| 8 | Appel B. | DNB | | | |
| 9 | Helberg J.A. | DNB | | | |
| 10 | Zwinkels M. | DNB | | | |
| 11 | Buyze K.M.H. | DNB | | | |
| | Total | 103 |
| Extra:
lb/5 w/22 nb/1 | Total | 28 |
| Total runs | 131 |
Fall of wickets
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Ramsaran I | 9 | 0 | 35 | 0 |
| 2 | Ramsaran SH | 7 | 0 | 37 | 2 |
| 3 | Ramsaran O | 6 | 0 | 16 | 2 |
| 4 | Ramsaran SU | 1 | 0 | 14 | 0 |
| 5 | Karaya RA | 4 | 0 | 24 | 0 |
| 6 | | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 5 | |
| Total | 27 | 0 | 131 | 4 |