4D match between CCN 3 and Kampong 5
Played 40 of 0 overs at Nieuwegein on 15.6.2008.
Umpire 1: .
Umpire 2: .
Match result: Home team won
Score: 2:0
Toss won by: home
Side batting first: home
Comment:
Batting Innings CCN 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Harpreet Cheema | B | | Craig Wilkinson | 3 |
| 2 | Prem Jawalapersad | C | | Craig Wilkinson | 14 |
| 3 | Vinod Jawalapersad | RO | | | 1 |
| 4 | Randjit Karaya | RO | | | 85 |
| 5 | Habib Fayizi | B | | Craig Wilkinson | 0 |
| 6 | Shakti Ramsaran | RO | | | 27 |
| 7 | Bobby Pappayya | St | | Ben Beltman | 6 |
| 8 | Doedhwa Rampadarath | B | | Ben Hogan | 3 |
| 9 | Chote Karaya | NO | | | 12 |
| 10 | Martijn Ellens | NO | | | 1 |
| 11 | James Ramsaran | DNB | | | |
| | Total | 152 |
| Extra:
lb/2 w/31 nb/5 | Total | 38 |
| Total runs | 190 |
Fall of wickets
1/14/2 2/20/3 3/22/1 4/22/5 5/152/6 6/167/8 8/185/9
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Mathew Parr | 2 | 0 | 21 | 0 |
| 2 | Craig Wilkinson | 10 | 0 | 29 | 3 |
| 3 | Ben Beltman | 6 | 0 | 29 | 1 |
| 4 | Ben Hogan | 9 | 2 | 28 | 1 |
| 5 | Stephen Yates | 7 | 1 | 25 | 0 |
| 6 | Pascal Losekoot | 4 | 0 | 41 | 0 |
| 7 | Mark Twemlow | 2 | 0 | 15 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 2 | |
| Total | 40 | 3 | 190 | 5 |
Batting Innings Kampong 5
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Ben Hogan | C | | Habib Fayizi | 7 |
| 2 | Nicholas Pearce | St | | Doedhwa Rampadarath | 23 |
| 3 | Pascal Losekoot | C | | Habib Fayizi | 3 |
| 4 | Mark Twemlow | St | | Doedhwa Rampadarath | 22 |
| 5 | Sytze Peeters | C | | Harpreet Cheema | 7 |
| 6 | Ben Beltman | B | | Chote Karaya | 31 |
| 7 | Alard Vermeulen | B | | Shakti Ramsaran | 11 |
| 8 | Marco van Egdom | B | | Martijn Ellens | 3 |
| 9 | Mathew Parr | B | | Shakti Ramsaran | 1 |
| 10 | Craig Wilkinson | B | | Shakti Ramsaran | 0 |
| 11 | Stephen Yates | NO | | | 0 |
| | Total | 108 |
| Extra:
w/17 nb/2 | Total | 19 |
| Total runs | 127 |
Fall of wickets
1/16/1 2/29/3 3/61/4 4/66/2 5/89/5 6/118/6 7/121/7 8/125/9 9/125/10 10/127/8
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Habib Fayizi | 8 | 0 | 30 | 2 |
| 2 | Doedhwa Rampadarath | 7 | 0 | 20 | 2 |
| 3 | Harpreet Cheema | 6 | 0 | 25 | 1 |
| 4 | Randjit Karaya | 0 | 0 | 0 | 0 |
| 5 | Chote Karaya | 3 | 0 | 15 | 1 |
| 6 | Shakti Ramsaran | 9 | 2 | 20 | 3 |
| 7 | Martijn Ellens | 1 | 0 | 17 | 1 |
| 8 | James Ramsaran | 5 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 0 | |
| Total | 39 | 2 | 127 | 10 |