4D match between Son CC 1 and Quick 1888 - 3
Played 40 of 0 overs at SON on 8.6.2008.
Umpire 1: .
Umpire 2: .
Match result: Home team won
Score: 2:0
Toss won by: home
Side batting first: away
Comment: Son won by 5 wickets
Batting Innings Son CC 1
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Remko Laar | B | | Aly Syed | 6 |
| 2 | Stephen Wainman | LBW | | Walter Prescod | 6 |
| 3 | Yorden Weteringh | LBW | | Aly Syed | 54 |
| 4 | Tony Banton | C | Adriaan Poffers | Aly Syed | 21 |
| 5 | John Collett | NO | | | 3 |
| 6 | Henk Botter | B | | Arthur Lunszen | 2 |
| 7 | Bart Broens | NO | | | 4 |
| 8 | Hein-Jan Broens | DNB | | | |
| 9 | Jan-Willem Broens | DNB | | | |
| 10 | Fred Buijs | DNB | | | |
| 11 | Ashoq Safi | DNB | | | |
| | Total | 96 |
| Extra:
b/2 lb/1 w/12 | Total | 15 |
| Total runs | 111 |
Fall of wickets
1/15/2 2/15/1 3/94/3 4/104/4 5/107/6
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Aly Syed | 7 | 1 | 22 | 3 |
| 2 | Walter Prescod | 10 | 2 | 20 | 1 |
| 3 | Chris Weel | 8 | 0 | 46 | 0 |
| 4 | Arthur Lunszen | 5 | 0 | 20 | 1 |
| Extra | | 3 | |
| Total | 30 | 3 | 111 | 5 |
Batting Innings Quick 1888 - 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Adriaan Poffers | RO | | | 1 |
| 2 | Aly Syed | B | | John Collett | 16 |
| 3 | Walter Prescod | C | Fred Buijs | Ashoq Safi | 28 |
| 4 | Leroy Harvey | RO | | | 13 |
| 5 | Roel Duijkers | B | | Bart Broens | 0 |
| 6 | Chris Weel | B | | Tony Banton | 1 |
| 7 | Leon Timmermans | B | | Hein-Jan Broens | 0 |
| 8 | Wim Veenendaal | B | | Tony Banton | 0 |
| 9 | Keith Sarault | B | | Hein-Jan Broens | 8 |
| 10 | Arthur Lunszen | B | | Stephen Wainman | 6 |
| 11 | Willem Janssen | NO | | | 1 |
| | Total | 74 |
| Extra:
b/6 w/27 nb/3 | Total | 36 |
| Total runs | 110 |
Fall of wickets
1/9/1 2/56/2 3/78/3 4/83/4 5/83/5 6/87/6 7/87/7 8/93/8 9/108/9 10/110/10
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Yorden Weteringh | 5 | 1 | 18 | 0 |
| 2 | Tony Banton | 7 | 1 | 31 | 2 |
| 3 | Ashoq Safi | 3 | 0 | 19 | 1 |
| 4 | John Collett | 5 | 2 | 5 | 1 |
| 5 | Bart Broens | 4 | 0 | 8 | 1 |
| 6 | Hein-Jan Broens | 5 | 2 | 8 | 3 |
| 7 | Jan-Willem Broens | 1 | 0 | 12 | 0 |
| 8 | Stephen Wainman | 3 | 2 | 3 | 1 |
| Extra | | 6 | |
| Total | 33 | 8 | 110 | 9 |