4D match between Kampong 5 and Hercules 3
Played on 25.5.2008.
Umpire 1: .
Umpire 2: .
Match result: Away team won
Score: 0:2
Toss won by:
Side batting first:
Comment: Kampong 11 - B. HoganHercules 11 - S Tanvir
Batting Innings Kampong 5
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Pearce N.T. | B | | Viet de R.J.D. | 0 |
| 2 | Gimminck M | C | Smit F.A.R. | Viet de R.J.D. | 5 |
| 3 | Peeters S.W.H. | C | Helberg J.A. | Appel B. | 3 |
| 4 | Twemlow M. | C | Verhagen E.W. | Cohen Tervaert AWA | 23 |
| 5 | Slasher M | B | | Cohen Tervaert AWA | 2 |
| 6 | Losekoot P | B | | Cohen Tervaert AWA | 0 |
| 7 | van Egdom M | C | Cohen Tervaert AWA | | 1 |
| 8 | File H A | B | | Appel B. | 1 |
| 9 | Wilkinson C | C | Koop M | | 14 |
| 10 | Yates S | NO | | | 2 |
| | Total | 51 |
| Extra:
w/10 nb/7 | Total | 17 |
| Total runs | 68 |
Fall of wickets
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Viet de R.J.D. | 6 | 1 | 11 | 2 |
| 2 | Appel B. | 9.2 | 2 | 22 | 2 |
| 3 | Cohen Tervaert AWA | 5 | 0 | 9 | 3 |
| 4 | | 5 | 0 | 15 | 3 |
| 5 | Verhagen E.W. | 4 | 0 | 26 | 0 |
| 6 | | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 0 | |
| Total | 29.2 | 3 | 83 | 10 |
Batting Innings Hercules 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Hilhorst J.E. | C | Pearce N.T. | Yates S | 34 |
| 2 | Helberg J.A. | B | | Gimminck M | 0 |
| 3 | Verhagen E.W. | B | | Gimminck M | 0 |
| 4 | Smit F.A.R. | C | Twemlow M. | Gimminck M | 48 |
| 5 | Cohen Tervaert AWA | B | | Losekoot P | 0 |
| 6 | Koop M | RO | | | 2 |
| 7 | Viet de R.J.D. | C | Yates S | | 1 |
| 8 | Noorhoff H | LBW | | | 0 |
| 9 | Jarmuszewski M.J.A. | NO | | | 0 |
| 10 | Appel B. | C | Slasher M | Gimminck M | 0 |
| | Total | 85 |
| Extra:
lb/5 w/40 nb/2 | Total | 47 |
| Total runs | 132 |
Fall of wickets
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Yates S | 7 | 1 | 36 | 2 |
| 2 | Gimminck M | 10 | 1 | 40 | 4 |
| 3 | Losekoot P | 10 | 2 | 47 | 1 |
| 4 | | 6 | 0 | 17 | 2 |
| 5 | Wilkinson C | 7 | 0 | 18 | 0 |
| 6 | | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 5 | |
| Total | 40 | 4 | 163 | 9 |