4D match between Son CC 1 and CCN 3
Played 40 of 0 overs at SON on 25.5.2008.
Umpire 1: .
Umpire 2: .
Match result: Away team won
Score: 0:2
Toss won by: home
Side batting first: away
Comment:
Batting Innings Son CC 1
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Saadat Husseinzy | LBW | | | 4 |
| 2 | Stephen Wainman | B | | | 0 |
| 3 | Bart Broens | C | | | 2 |
| 4 | Yorden Weteringh | C | | | 0 |
| 5 | Tony Banton | B | | | 0 |
| 6 | Robert Hall | C | | | 0 |
| 7 | Gerard Maeyer | NO | | | 25 |
| 8 | John Collett | B | | | 6 |
| 9 | Ashoq Safi | B | | | 7 |
| 10 | Hein-Jan Broens | C | | | 8 |
| 11 | Bob Maeyer | B | | | 0 |
| | Total | 52 |
| Extra:
b/1 lb/1 w/16 | Total | 18 |
| Total runs | 70 |
Fall of wickets
1/6/1 2/7/2 3/8/4 4/14/3 5/14/5 6/16/6 7/27/8 8/52/9 9/66/10 10/70/11
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Ashok Mahendram | 6 | 5 | 4 | 3 |
| 2 | Habib Fayizi | 4 | 0 | 17 | 1 |
| 3 | Shakti Ramsaran | 4 | 0 | 21 | 1 |
| 4 | James Ramsaran | 3 | 0 | 8 | 1 |
| 5 | Aziz Fayizi | 6 | 2 | 10 | 3 |
| 6 | Jeevan Mahendram | 1 | 0 | 6 | 0 |
| 7 | Jack Ramsaran | 1 | 0 | 2 | 1 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 2 | |
| Total | 25 | 7 | 70 | 10 |
Batting Innings CCN 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Jeevan Mahendram | B | | Saadat Husseinzy | 10 |
| 2 | Prem Jawalapersad | B | | Robert Hall | 22 |
| 3 | Bisoen Jainarain | B | | Ashoq Safi | 10 |
| 4 | Habib Fayizi | C | | John Collett | 10 |
| 5 | Shakti Ramsaran | LBW | | Robert Hall | 6 |
| 6 | Jack Ramsaran | B | | Robert Hall | 0 |
| 7 | Aziz Fayizi | B | | Saadat Husseinzy | 31 |
| 8 | James Ramsaran | B | | Robert Hall | 6 |
| 9 | Ashok Mahendram | C | | Saadat Husseinzy | 8 |
| 10 | Vinod Jawalapersad | B | | Robert Hall | 0 |
| 11 | Martijn Ellens | NO | | | 0 |
| | Total | 103 |
| Extra:
b/1 lb/2 w/28 | Total | 31 |
| Total runs | 134 |
Fall of wickets
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Saadat Husseinzy | 6 | 0 | 33 | 3 |
| 2 | Robert Hall | 8 | 0 | 20 | 5 |
| 3 | John Collett | 3 | 0 | 24 | 1 |
| 4 | Ashoq Safi | 4 | 0 | 23 | 1 |
| 5 | Yorden Weteringh | 5 | 0 | 31 | 0 |
| 6 | | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 3 | |
| Total | 26 | 0 | 134 | 10 |