4D match between Kampong 5 and Son CC 1
Played 40 of 0 overs at on 18.5.2008.
Umpire 1: .
Umpire 2: .
Match result: Away team won
Score: 0:2
Toss won by: away
Side batting first: home
Comment: Kampong 11 B. Hogan. Son 11 A Moodliar
Batting Innings Kampong 5
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Pietsch J | C | | Banton TB | 12 |
| 2 | Gimminck M | B | | Husseinzy SH | 5 |
| 3 | Pearce N.T. | B | | Husseinzy SH | 1 |
| 4 | Twemlow M. | RO | | | 0 |
| 5 | Peeters S.W.H. | C | | Banton TB | 7 |
| 6 | Beltman B. | B | | Safi AS | 2 |
| 7 | van Egdom M | B | | Husseinzy SH | 2 |
| 8 | Smalling D | LBW | | Husseinzy SH | 2 |
| 9 | Wilkinson C | B | | Husseinzy SH | 1 |
| 10 | Yates S | NO | | | 2 |
| | Total | 34 |
| Extra:
b/2 w/14 nb/3 | Total | 19 |
| Total runs | 53 |
Fall of wickets
1/12/2 2/16/3 3/17/4 4/40/1 5/43/5 6/44/6 7/48/8 8/49/7 10/56/9
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Banton TB | 4 | 1 | 10 | 2 |
| 2 | Husseinzy SH | 6.2 | 0 | 9 | 5 |
| 3 | Safi AS | 6 | 2 | 17 | 1 |
| 4 | Collett JC | 2 | 0 | 6 | 1 |
| 5 | Weteringh vd Y. | 5 | 0 | 12 | 0 |
| 6 | | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 2 | |
| Total | 23.2 | 3 | 56 | 9 |
Batting Innings Son CC 1
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Husseinzy SH | C | | Pietsch J | 10 |
| 2 | Wainman S. | C | Pietsch J | Pietsch J | 3 |
| 3 | Armstrong IA | NO | | | 21 |
| 4 | Weteringh vd Y. | NO | | | 24 |
| 5 | Banton TB | DNB | | | |
| 6 | Collett JC | DNB | | | |
| 7 | Safi AS | DNB | | | |
| 8 | Broens AB | DNB | | | |
| 9 | Broens HB | DNB | | | |
| 10 | Botter HB | DNB | | | |
| | Total | 58 |
| Extra:
lb/1 w/1 | Total | 2 |
| Total runs | 60 |
Fall of wickets
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Pietsch J | 6 | 1 | 14 | 2 |
| 2 | Gimminck M | 6 | 0 | 15 | 0 |
| 3 | | 2 | 0 | 12 | 0 |
| 4 | Yates S | 4 | 0 | 18 | 0 |
| 5 | | 0 | 0 | 0 | 0 |
| 6 | | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 1 | |
| Total | 18 | 1 | 60 | 2 |