4D match between Salland 2 and Quick 1888 - 3
Played on 18.5.2008.
Umpire 1: .
Umpire 2: .
Match result: Home team won
Score: 2:0
Toss won by: away
Side batting first: away
Comment:
Batting Innings Salland 2
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Weijl R.V.D. | RetO | | | 55 |
| 2 | Esders P.H.F. | St | Poffers A.A. | Lauvenberg A.M.H.G. | 36 |
| 3 | Verhoeven J.J. | C | Lunszen van A.H. | Lunszen van A.H. | 1 |
| 4 | Seventer van G. | NO | | | 14 |
| 5 | Esders G.J.P. | NO | | | 10 |
| 6 | Ham van A.J. | DNB | | | |
| 7 | Ham van J.A. | DNB | | | |
| 8 | Lubbers D.D. | DNB | | | |
| 9 | Bloembergen O. | DNB | | | |
| 10 | Bawar J. | DNB | | | |
| 11 | Verhoeven O. | DNB | | | |
| | Total | 116 |
| Extra:
w/5 nb/1 | Total | 6 |
| Total runs | 122 |
Fall of wickets
1/88/1 2/91/3 3/101/2
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Prescod W.E. | 8 | 0 | 28 | 0 |
| 2 | Burg T. | 1 | 0 | 6 | 0 |
| 3 | Majka W.D. | 9 | 0 | 29 | 0 |
| 4 | Harvey L. | 5 | 0 | 19 | 0 |
| 5 | Lunszen van A.H. | 6 | 0 | 29 | 1 |
| 6 | Lauvenberg A.M.H.G. | 4 | 0 | 11 | 1 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 0 | |
| Total | 33 | 0 | 122 | 2 |
Batting Innings Quick 1888 - 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Egging S.J. | C | Bloembergen O. | Lubbers D.D. | 13 |
| 2 | Kooij D. | NO | | | 42 |
| 3 | Prescod W.E. | B | | Lubbers D.D. | 2 |
| 4 | Lauvenberg A.M.H.G. | B | | Verhoeven J.J. | 5 |
| 5 | Harvey L. | B | | Verhoeven J.J. | 0 |
| 6 | Burg T. | B | | Verhoeven O. | 6 |
| 7 | Majka W.D. | RO | | | 4 |
| 8 | Lunszen van A.H. | RO | | | 13 |
| 9 | Duijkers R.J.J.G. | NO | | | 4 |
| 10 | Poffers A.A. | DNB | | | |
| 11 | Timmermans L. | DNB | | | |
| | Total | 89 |
| Extra:
w/29 nb/3 | Total | 32 |
| Total runs | 121 |
Fall of wickets
1/22/1 2/26/3 3/52/4 4/52/5 5/62/6 6/79/7 7/110/8
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Bawar J. | 10 | 1 | 27 | 0 |
| 2 | Lubbers D.D. | 7 | 0 | 27 | 2 |
| 3 | Verhoeven J.J. | 10 | 0 | 29 | 2 |
| 4 | Verhoeven O. | 9 | 1 | 20 | 1 |
| 5 | Seventer van G. | 4 | 0 | 18 | 0 |
| 6 | | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 0 | |
| Total | 40 | 2 | 121 | 5 |