2B match between Bloemendaal 2 and Kampong 2
Played 50 of 0 overs at Bloemendaal DDL on 15.6.2008.
Umpire 1: .
Umpire 2: .
Match result: Home team won
Score: 2:0
Toss won by: away
Side batting first: home
Comment:
Batting Innings Bloemendaal 2
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Gunning P.O.L. | C | Wikkerink J. | Chauhuan A. | 0 |
| 2 | Meyer E. | B | | File A | 2 |
| 3 | Hees van H. | LBW | | File A | 97 |
| 4 | Gunning Q.W.M. | RO | | | 78 |
| 5 | Eilers R. | RO | | | 0 |
| 6 | Luten M. | C | Mr.Substitution | File A | 23 |
| 7 | Wassenberg J. | NO | | | 4 |
| 8 | Kruyt W. | C | Charters J. | Pietsch J | 6 |
| 9 | Bhagirath R. | DNB | | | |
| 10 | Graauw de N. | DNB | | | |
| 11 | Wassenberg M.J.H. | DNB | | | |
| | Total | 210 |
| Extra:
lb/3 w/32 nb/3 | Total | 38 |
| Total runs | 248 |
Fall of wickets
1/9/2 2/10/1 3/207/3 4/209/5 5/235/4 6/241/6 7/248/8
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Chauhuan A. | 10 | 3 | 27 | 1 |
| 2 | File A | 10 | 2 | 33 | 3 |
| 3 | Nana M. | 10 | 0 | 56 | 0 |
| 4 | Pietsch J | 5 | 0 | 39 | 1 |
| 5 | Harten van der R. | 4 | 0 | 29 | 0 |
| 6 | Verbon P. | 6 | 0 | 45 | 0 |
| 7 | Rahim M.A. | 5 | 1 | 16 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 3 | |
| Total | 50 | 6 | 248 | 5 |
Batting Innings Kampong 2
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Pietsch J | B | | Bhagirath R. | 4 |
| 2 | Chauhuan A. | RO | | | 1 |
| 3 | Charters J. | B | | Gunning Q.W.M. | 25 |
| 4 | Achterberg P. | LBW | | Bhagirath R. | 0 |
| 5 | Wikkerink J. | RO | | | 16 |
| 6 | Valdini-Heins J. | B | | Luten M. | 0 |
| 7 | Rahim M.A. | C | Gunning P.O.L. | Luten M. | 8 |
| 8 | File A | B | | Graauw de N. | 7 |
| 9 | Nana M. | RO | | | 1 |
| 10 | Harten van der R. | B | | Wassenberg M.J.H. | 23 |
| 11 | Verbon P. | NO | | | 20 |
| | Total | 105 |
| Extra:
lb/3 w/20 nb/2 | Total | 25 |
| Total runs | 130 |
Fall of wickets
1/5/2 2/38/1 3/39/4 4/41/3 5/49/6 6/60/5 7/77/8 8/81/7 9/85/9 10/130/10
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Bhagirath R. | 8 | 2 | 18 | 2 |
| 2 | Gunning Q.W.M. | 3 | 0 | 5 | 1 |
| 3 | Luten M. | 6 | 1 | 24 | 2 |
| 4 | Graauw de N. | 6 | 0 | 37 | 1 |
| 5 | Wassenberg M.J.H. | 8 | 0 | 29 | 1 |
| 6 | Kruyt W. | 2 | 0 | 14 | 0 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 3 | |
| Total | 33 | 3 | 130 | 7 |