2B match between Jinnah CA 2 and VVV 3
Played at jinnah on 15.6.2008.
Umpire 1: .
Umpire 2: .
Match result: Home team won
Score: 2:0
Toss won by: away
Side batting first: home
Comment:
Batting Innings Jinnah CA 2
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Alim A.B. | RO | | | 101 |
| 2 | Allah rakha M.S. | C | Yousaf Z | Doorgen D. | 4 |
| 3 | Alvi S. | C | Abqari D. | James Jr S. | 101 |
| 4 | Khan N. | NO | | | 50 |
| 5 | Ali Z. | C | Balkissoon K | Singh G.P. | 44 |
| 6 | Mian A.M. | C | Yousaf Z | Singh G.P. | 0 |
| 7 | Alim W. | NO | | | 3 |
| 8 | Rashid N. | DNB | | | |
| 9 | Rajput M.T. | DNB | | | |
| 10 | Bin Tariq M. | DNB | | | |
| | Total | 303 |
| Extra:
b/3 w/40 nb/4 | Total | 47 |
| Total runs | 350 |
Fall of wickets
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Doorgen D. | 10 | 2 | 49 | 1 |
| 2 | James Jr S. | 2 | 0 | 24 | 1 |
| 3 | Singh G.P. | 9 | 0 | 73 | 2 |
| 4 | Balkissoon K | 6 | 0 | 23 | 0 |
| 5 | Abqari D. | 7 | 0 | 59 | 0 |
| 6 | Yousaf Z | 9 | 0 | 45 | 0 |
| 7 | Zwan van der J. | 6 | 0 | 40 | 0 |
| 8 | Stephens C. | 6 | 0 | 34 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 3 | |
| Total | 55 | 2 | 350 | 4 |
Batting Innings VVV 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Doorgen D. | B | | Alim W. | 4 |
| 2 | Singh G.P. | C | Khan N. | Alim W. | 11 |
| 3 | Abqari D. | C | Khan N. | Alim W. | 0 |
| 4 | Yousaf Z | B | | Allah rakha M.S. | 31 |
| 5 | Stephens C. | C | Khan N. | Alim W. | 5 |
| 6 | James Jr S. | B | | Alvi S. | 10 |
| 7 | Zwan van der J. | C | Khan N. | Allah rakha M.S. | 1 |
| 8 | Thomas R. | B | | Allah rakha M.S. | 3 |
| 9 | Balkissoon K | LBW | | Allah rakha M.S. | 1 |
| 10 | Singh K. | C | Alvi S. | Alvi S. | 8 |
| 11 | Balkissoon S.K. | NO | | | 0 |
| | Total | 74 |
| Extra:
lb/3 w/10 nb/6 | Total | 19 |
| Total runs | 93 |
Fall of wickets
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Alim W. | 10 | 0 | 24 | 4 |
| 2 | Allah rakha M.S. | 8 | 0 | 21 | 4 |
| 3 | Alvi S. | 4 | 0 | 9 | 2 |
| 4 | | 6 | 0 | 36 | 0 |
| 5 | | 0 | 0 | 0 | 0 |
| 6 | | 0 | 0 | 0 | 0 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 3 | |
| Total | 28 | 0 | 93 | 10 |