2B match between Kampong 2 and VVV 3
Played 40 of 0 overs at Utrecht on 1.6.2008.
Umpire 1: .
Umpire 2: .
Match result: Home team won
Score: 2:0
Toss won by: away
Side batting first: away
Comment: Game reduced to 40 overs, due to a wet square. Start at 13.00
Batting Innings Kampong 2
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Achterberg P. | B | | Balkissoon K | 7 |
| 2 | Newton F | NO | | | 53 |
| 3 | Mars D.J. | B | | Yousaf Z | 31 |
| 4 | Charters J. | NO | | | 6 |
| 5 | Pietsch J | DNB | | | |
| 6 | Harten van der R. | DNB | | | |
| 7 | Stembord E.H.W. | DNB | | | |
| 8 | File A | DNB | | | |
| 9 | Stolk A.J. | DNB | | | |
| 10 | Verbon P. | DNB | | | |
| 11 | Nana M. | DNB | | | |
| | Total | 97 |
| Extra:
b/1 lb/1 w/14 | Total | 16 |
| Total runs | 113 |
Fall of wickets
1/14/1 2/86/3
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Zwan van der J. | 4 | 0 | 24 | 0 |
| 2 | Balkissoon K | 6 | 2 | 8 | 1 |
| 3 | Mearns D | 5 | 0 | 17 | 0 |
| 4 | Singh G.P. | 5 | 0 | 17 | 0 |
| 5 | Doorgen D. | 5 | 0 | 37 | 0 |
| 6 | Yousaf Z | 2 | 0 | 8 | 1 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 2 | |
| Total | 27 | 2 | 113 | 2 |
Batting Innings VVV 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Doorgen D. | B | | File A | 12 |
| 2 | Gupta A. | B | | Stolk A.J. | 2 |
| 3 | Singh G.P. | LBW | | File A | 10 |
| 4 | Yousaf Z | C | Nana M. | Nana M. | 14 |
| 5 | James Jr S. | C | File A | Verbon P. | 24 |
| 6 | Balkissoon K | LBW | | Nana M. | 12 |
| 7 | Zwan van der J. | C | Charters J. | Nana M. | 6 |
| 8 | Thomas R. | B | | Verbon P. | 2 |
| 9 | Balkissoon S.K. | B | | Nana M. | 0 |
| 10 | Mearns D | NO | | | 1 |
| 11 | Singh K. | C | Newton F | Newton F | 2 |
| | Total | 85 |
| Extra:
lb/5 w/20 nb/1 | Total | 26 |
| Total runs | 111 |
Fall of wickets
1/8/2 2/19/1 3/27/3 4/52/4 5/87/6 6/100/5 7/106/7 8/106/9 9/106/8 10/109/11
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | File A | 8 | 1 | 24 | 2 |
| 2 | Stolk A.J. | 8 | 2 | 19 | 1 |
| 3 | Harten van der R. | 6 | 0 | 28 | 0 |
| 4 | Nana M. | 8 | 1 | 22 | 4 |
| 5 | Newton F | 0.5 | 0 | 3 | 1 |
| 6 | Verbon P. | 3 | 1 | 10 | 2 |
| 7 | | 0 | 0 | 0 | 0 |
| 8 | | 0 | 0 | 0 | 0 |
| 9 | | 0 | 0 | 0 | 0 |
| 10 | | 0 | 0 | 0 | 0 |
| 11 | | 0 | 0 | 0 | 0 |
| Extra | | 5 | |
| Total | 33.5 | 5 | 111 | 10 |