4D match between Son CC 1 and Salland CC 1
Played 40 of 40 overs at Son on 1.7.2007.
Umpire 1: .
Umpire 2: .
Match result: Away team won
Score: 0:2
Toss won by: home
Side batting first: home
Comment:
Batting Innings Son CC 1
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Maeyer G | DNB | | | |
| 2 | Hall R | DNB | | | |
| 3 | Weteringh vd Y | DNB | | | |
| 4 | Wainman S. | DNB | | | |
| 5 | Broens B | DNB | | | |
| 6 | Aslam M | DNB | | | |
| 7 | Husseinzy S | DNB | | | |
| 8 | Collett J | DNB | | | |
| 9 | Broens J | DNB | | | |
| 10 | Broens A | DNB | | | |
| 11 | Broens H | DNB | | | |
| | Total | 0 |
| Extra:
| Total | 0 |
| Total runs | 0 |
Fall of wickets
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | | | | | 0 |
| 2 | | | | | 0 |
| 3 | | | | | 0 |
| 4 | | | | | 0 |
| 5 | | | | | 0 |
| 6 | | | | | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 0 | |
| Total | 0 | 0 | 0 | 0 |
Batting Innings Salland CC 1
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Sikkema T. | DNB | | | |
| 2 | Lubbers C.C. | DNB | | | |
| 3 | | DNB | | | |
| 4 | | DNB | | | |
| 5 | | DNB | | | |
| 6 | | DNB | | | |
| 7 | | DNB | | | |
| 8 | | DNB | | | |
| 9 | | DNB | | | |
| 10 | | DNB | | | |
| 11 | | DNB | | | |
| | Total | 0 |
| Extra:
| Total | 0 |
| Total runs | 0 |
Fall of wickets
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | | | | | 0 |
| 2 | | | | | 0 |
| 3 | | | | | 0 |
| 4 | | | | | 0 |
| 5 | | | | | 0 |
| 6 | | | | | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 0 | |
| Total | 0 | 0 | 0 | 0 |