4D match between Hengelo 2 and Son CC 1
Played 40 of 40 overs at Hengelo on 26.8.2007.
Umpire 1: .
Umpire 2: .
Match result: Home team won
Score: 2:0
Toss won by: home
Side batting first: away
Comment: Gespeeld op 26 augustus; eerder op 27 mei verregend. Was niet in het schema opnieuw vastgesteld. Ingevuld door R.E. Kruijshoop.
Batting Innings Hengelo 2
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Kruijshoop R.E. | C | Husseinzy S | Broens A | 14 |
| 2 | Wahid R. | C | Banton T | Maeyer G | 19 |
| 3 | Ali Yousafzai Z. | NO | | | 7 |
| 4 | Wahid Q. | NO | | | 2 |
| 5 | Heuker of Hoek A. | DNB | | | |
| 6 | Wichmann F.C. | DNB | | | |
| 7 | Poffers A.A. | DNB | | | |
| 8 | Anderson S. | DNB | | | |
| 9 | Kloppenburg H. | DNB | | | |
| 10 | Voogel W. | DNB | | | |
| 11 | Hummel J.A. | DNB | | | |
| | Total | 42 |
| Extra:
w/5 | Total | 5 |
| Total runs | 47 |
Fall of wickets
1/34/1 2/41/2
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Broens A | 4 | 1 | 7 | 1 |
| 2 | Maeyer G | 3.4 | | 15 | 1 |
| 3 | Husseinzy S | 7 | 1 | 12 | 0 |
| 4 | Collett J | 7 | 1 | 13 | 0 |
| 5 | | | | | 0 |
| 6 | | | | | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 0 | |
| Total | 21.4 | 3 | 47 | 2 |
Batting Innings Son CC 1
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Wainman S. | C | Poffers A.A. | Anderson S. | 3 |
| 2 | Broens J | B | | Anderson S. | 2 |
| 3 | Bird N | B | | Ali Yousafzai Z. | 15 |
| 4 | Collett J | C | Wichmann F.C. | Anderson S. | 0 |
| 5 | Banton T | C | Poffers A.A. | Anderson S. | 0 |
| 6 | Broens A | C | Poffers A.A. | Ali Yousafzai Z. | 4 |
| 7 | Husseinzy S | B | | Ali Yousafzai Z. | 2 |
| 8 | Maeyer B | B | | Wahid Q. | 0 |
| 9 | Broens B. | C | Wahid R. | Wahid Q. | 4 |
| 10 | Broens H | C | Anderson S. | Wahid Q. | 2 |
| 11 | Maeyer G | NO | | | 2 |
| | Total | 34 |
| Extra:
lb/2 w/10 | Total | 12 |
| Total runs | 46 |
Fall of wickets
1/5/2 2/23/1 3/26/3 4/26/4 5/32/6 6/35/7 7/35/5 8/41/9 9/43/8 10/46/10
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Anderson S. | 10 | 2 | 22 | 4 |
| 2 | Ali Yousafzai Z. | 8 | 1 | 9 | 3 |
| 3 | Wahid Q. | 5.3 | 1 | 2 | 3 |
| 4 | Wahid R. | 7 | 2 | 11 | 0 |
| 5 | | | | | 0 |
| 6 | | | | | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 2 | |
| Total | 30.3 | 6 | 46 | 10 |