4D match between Salland CC 1 and PW 1
Played 30 of 40 overs at Salland on 27.5.2007.
Umpire 1: .
Umpire 2: .
Match result: Away team won
Score: 0:2
Toss won by: home
Side batting first: away
Comment:
Batting Innings Salland CC 1
| # | Code | Batsman | How out | Fielder/Bowler | Runs |
|---|
| 1 | | Lubbers C.C. | DNB | | |
| 2 | | Sikkema T. | DNB | | |
| 3 | | Verhoeven J. | DNB | | |
| 4 | | Lubbers D.D. | DNB | | |
| 5 | | Lubbers V.S. | DNB | | |
| 6 | | Seventer van L | DNB | | |
| 7 | | Schoonderbeek A. | DNB | | |
| 8 | | Seventer G. | DNB | | |
| 9 | | Bloembergen T. | DNB | | |
| 10 | | Lubbers M.C. | DNB | | |
| 11 | | | DNB | | |
| | Total | 0 |
| Extra:
| Total | 0 |
| Total runs | 0 |
Fall of wickets
Bowler analysis
| # | Code | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | | | | | | 0 |
| 2 | | | | | | 0 |
| 3 | | | | | | 0 |
| 4 | | | | | | 0 |
| 5 | | | | | | 0 |
| 6 | | | | | | 0 |
| 7 | | | | | | 0 |
| 8 | | | | | | 0 |
| 9 | | | | | | 0 |
| 10 | | | | | | 0 |
| 11 | | | | | | 0 |
| Extra | | 0 | |
| Total | 0 | 0 | 0 | 0 |
Batting Innings PW 1
| # | Code | Batsman | How out | Fielder/Bowler | Runs |
|---|
| 1 | | Hussain M | DNB | | |
| 2 | | Siddique S | DNB | | |
| 3 | | Hussain A | DNB | | |
| 4 | | Vries de D | DNB | | |
| 5 | | | DNB | | |
| 6 | | | DNB | | |
| 7 | | | DNB | | |
| 8 | | | DNB | | |
| 9 | | | DNB | | |
| 10 | | | DNB | | |
| 11 | | | DNB | | |
| | Total | 0 |
| Extra:
| Total | 0 |
| Total runs | 0 |
Fall of wickets
Bowler analysis
| # | Code | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | | | | | | 0 |
| 2 | | | | | | 0 |
| 3 | | | | | | 0 |
| 4 | | | | | | 0 |
| 5 | | | | | | 0 |
| 6 | | | | | | 0 |
| 7 | | | | | | 0 |
| 8 | | | | | | 0 |
| 9 | | | | | | 0 |
| 10 | | | | | | 0 |
| 11 | | | | | | 0 |
| Extra | | 0 | |
| Total | 0 | 0 | 0 | 0 |