2B match between Ajax 2 and Dosti 3
Played at Oegstgeest, OVP on 24.6.2007.
Umpire 1: .
Umpire 2: .
Match result: Abandon due to rain
Score: :
Toss won by: away
Side batting first: away
Comment:
Batting Innings Ajax 2
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Butt R | B | | Tewarie S | 0 |
| 2 | Hensel D.M. | NO | | | 0 |
| 3 | Spoor D.J. | NO | | | 0 |
| 4 | Ram Yadava A | DNB | | | |
| 5 | Tarake M.A. | DNB | | | |
| 6 | Molenaar M.F.A. | DNB | | | |
| 7 | Walbridge N | DNB | | | |
| 8 | Taheem Jatt S.A. | DNB | | | |
| 9 | Mol J.K. | DNB | | | |
| 10 | Tarake B.A. | DNB | | | |
| 11 | Khan S.A. | DNB | | | |
| | Total | 0 |
| Extra:
w/1 | Total | 1 |
| Total runs | 1 |
Fall of wickets
1/0/1
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Tewarie S | 1 | | 1 | 1 |
| 2 | | | | | 0 |
| 3 | | | | | 0 |
| 4 | | | | | 0 |
| 5 | | | | | 0 |
| 6 | | | | | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 0 | |
| Total | 1 | 0 | 1 | 1 |
Batting Innings Dosti 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Awadpensad D | C | Taheem Jatt S.A. | Khan S.A. | 22 |
| 2 | Bisoen A | C | Ram Yadava A | Molenaar M.F.A. | 16 |
| 3 | Merajdin N | C | Taheem Jatt S.A. | Walbridge N | 6 |
| 4 | Tewarie S | B | | Molenaar M.F.A. | 0 |
| 5 | Tewarie A | B | | Khan S.A. | 23 |
| 6 | Mohammed Y | C | Molenaar M.F.A. | Khan S.A. | 0 |
| 7 | Tewarie O. | NO | | | 27 |
| 8 | Khan F | RO | | | 2 |
| 9 | Ahmed R | C | Tarake B.A. | Walbridge N | 17 |
| 10 | Singh P | C | Spoor D.J. | Ram Yadava A | 7 |
| 11 | | DNB | | | |
| | Total | 120 |
| Extra:
b/4 w/19 nb/1 | Total | 24 |
| Total runs | 144 |
Fall of wickets
1/34/2 2/47/3 3/52/4 4/70/5 5/70/6 6/80/1 7/82/8 8/128/9 9/144/10
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Tarake M.A. | 9 | | 29 | 0 |
| 2 | Molenaar M.F.A. | 10 | 2 | 32 | 2 |
| 3 | Walbridge N | 7 | 1 | 38 | 2 |
| 4 | Khan S.A. | 9 | 3 | 13 | 3 |
| 5 | Ram Yadava A | 4.4 | | 13 | 1 |
| 6 | Butt R | 2 | | 15 | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 4 | |
| Total | 41.4 | 6 | 144 | 8 |