2B match between Hercules 2 and Jinnah CA 3
Played 50 of 50 overs at Utrecht on 17.6.2007.
Umpire 1: .
Umpire 2: .
Match result: Away team won
Score: 0:2
Toss won by: away
Side batting first: away
Comment: Batsman nummer 10 (tevens bowler nummer 3) van Jinnah is M. Zahied.Batsman nummer 11van Jinnah is A. Shah
Batting Innings Hercules 2
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Verkroost GA | RO | | | 37 |
| 2 | Wickramasinghe H.D.C. | B | | | 16 |
| 3 | Rana K | C | Rajput M.T. | Rajput M.T. | 2 |
| 4 | Verhagen E.W. | RO | | | 13 |
| 5 | Mahendram S | C | Ali Z. | | 4 |
| 6 | Vries de A.D. | C | Ali Z. | Shabir M. | 1 |
| 7 | Zwinkels M. | C | Rajput M.T. | Shabir M. | 14 |
| 8 | Balakrishnan V | St | Rashid N. | Shabir M. | 4 |
| 9 | Bamunusinghe C. | NO | | | 16 |
| 10 | Mahendrarajah P. | C | Ali Z. | Shabir M. | 2 |
| 11 | Zwinkels S. | RO | | | 4 |
| | Total | 113 |
| Extra:
lb/3 w/44 nb/3 | Total | 50 |
| Total runs | 163 |
Fall of wickets
1/81/2 2/84/3 3/87/1 4/97/5 5/107/4 6/119/6 7/124/7 8/138/8 9/145/10 10/163/11
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Rajput M.T. | 10 | 1 | 35 | 1 |
| 2 | Shabir M. | 9 | 2 | 28 | 4 |
| 3 | | 10 | 1 | 25 | 2 |
| 4 | Alim W. | 4 | | 23 | 0 |
| 5 | Ali Z. | 3 | | 20 | 0 |
| 6 | Khan A. | 7 | 2 | 18 | 0 |
| 7 | Alim A.B. | 3 | 1 | 11 | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 3 | |
| Total | 46 | 7 | 163 | 7 |
Batting Innings Jinnah CA 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Alim A.B. | C | Verhagen E.W. | Mahendrarajah P. | 68 |
| 2 | Khan A. | C | Verkroost GA | Balakrishnan V | 27 |
| 3 | Ali Z. | C | Wickramasinghe H.D.C. | Bamunusinghe C. | 29 |
| 4 | Rashid N. | C | Zwinkels M. | Vries de A.D. | 19 |
| 5 | Shabir M. | C | Rana K | Vries de A.D. | 4 |
| 6 | Hussain M. | C | Zwinkels M. | Bamunusinghe C. | 4 |
| 7 | Rajput M.T. | B | | Bamunusinghe C. | 2 |
| 8 | Ahmed Rashid A. | NO | | | 6 |
| 9 | Alim W. | C | Rana K | Vries de A.D. | 0 |
| 10 | | B | | Rana K | 6 |
| 11 | | C | Verhagen E.W. | Mahendrarajah P. | 17 |
| | Total | 182 |
| Extra:
b/8 w/40 nb/1 | Total | 49 |
| Total runs | 231 |
Fall of wickets
1/48/2 2/96/3 3/141/4 4/160/5 5/184/6 6/193/7 7/217/1 8/222/9 9/230/8 10/231/11
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Mahendrarajah P. | 9 | 2 | 24 | 2 |
| 2 | Balakrishnan V | 10 | | 34 | 1 |
| 3 | Bamunusinghe C. | 10 | 1 | 43 | 3 |
| 4 | Vries de A.D. | 7.3 | | 39 | 3 |
| 5 | Rana K | 4 | | 23 | 1 |
| 6 | Mahendram S | 3 | | 28 | 0 |
| 7 | Zwinkels S. | 6 | | 32 | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 8 | |
| Total | 49.3 | 3 | 231 | 10 |