2B match between Hilversum 1 and Ajax 2
Played at Hilversum on 3.6.2007.
Umpire 1: .
Umpire 2: .
Match result: Home team won
Score: 2:0
Toss won by: home
Side batting first: away
Comment: Hannes Burger achieved a HAT -TRICK! Molenaar JPA was included but MFA Molenaar should be used, however this is not included in the list of Ajax - NOTE: the latter comment is incorrect and the mistake has been corrected by M.A.C. Molenaar (Ajax)
Batting Innings Hilversum 1
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Holmes T. | C | Mol J.K. | Ram Yadava A | 6 |
| 2 | Marsden W.J.N. | LBW | | Taheem Jatt S.A. | 12 |
| 3 | Srinivasa A. | C | Molenaar M.F.A. | Ram Yadava A | 0 |
| 4 | Harmer R.A. | C | Molenaar M.F.A. | Walbridge N | 5 |
| 5 | Invaller 1 A | B | | Molenaar M.F.A. | 11 |
| 6 | Kummer L.E. | C | Brouwer E | Molenaar M.F.A. | 10 |
| 7 | Moes D.E | C | Boden B | Ram Yadava A | 20 |
| 8 | Burger H. | NO | | | 3 |
| 9 | Invaller 2 B | NO | | | 0 |
| 10 | Pluchino G. | DNB | | | |
| 11 | Invaller 3 C | DNB | | | |
| | Total | 67 |
| Extra:
lb/2 w/37 nb/2 | Total | 41 |
| Total runs | 108 |
Fall of wickets
1/19/1 2/21/3 3/43/4 4/53/2 5/74/5 6/86/6 7/107/7
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Ram Yadava A | 8.5 | 1 | 40 | 3 |
| 2 | Taheem Jatt S.A. | 8 | 2 | 16 | 1 |
| 3 | Walbridge N | 4 | | 15 | 1 |
| 4 | Molenaar M.F.A. | 7 | | 26 | 2 |
| 5 | Tarake M.A. | 6 | 2 | 9 | 0 |
| 6 | | | | | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 2 | |
| Total | 33.5 | 5 | 108 | 7 |
Batting Innings Ajax 2
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Hensel D.M. | LBW | | Invaller 2 B | 19 |
| 2 | Verbeek M | C | Marsden W.J.N. | Moes D.E | 5 |
| 3 | Molenaar M.F.A. | C | Kummer L.E. | Burger H. | 0 |
| 4 | Butt R | LBW | | Burger H. | 0 |
| 5 | Boden B | C | Kummer L.E. | Burger H. | 0 |
| 6 | Walbridge N | B | | Burger H. | 10 |
| 7 | Tarake M.A. | B | | Invaller 2 B | 3 |
| 8 | Brouwer E | C | Marsden W.J.N. | Invaller 1 A | 8 |
| 9 | Mol J.K. | C | Pluchino G. | Invaller 1 A | 6 |
| 10 | Ram Yadava A | NO | | | 31 |
| 11 | Taheem Jatt S.A. | C | Harmer R.A. | Harmer R.A. | 5 |
| | Total | 87 |
| Extra:
b/1 lb/1 w/18 | Total | 20 |
| Total runs | 107 |
Fall of wickets
1/11/2 2/21/3 3/21/4 4/21/5 5/38/6 6/48/7 7/53/1 8/68/9 9/69/8 10/107/11
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Invaller 2 B | 8 | 3 | 13 | 2 |
| 2 | Moes D.E | 10 | 4 | 15 | 1 |
| 3 | Burger H. | 10 | 5 | 12 | 4 |
| 4 | Invaller 1 A | 6 | | 31 | 2 |
| 5 | Harmer R.A. | 5 | 1 | 14 | 1 |
| 6 | Holmes T. | 10 | 3 | 20 | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 2 | |
| Total | 49 | 16 | 107 | 10 |