2B match between Jinnah CA 3 and Dosti 3
Played on 1.9.2007.
Umpire 1: .
Umpire 2: .
Match result: Home team won
Score: 2:0
Toss won by: home
Side batting first: away
Comment:
Batting Innings Jinnah CA 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Ahmed Rashid A. | C | | Singh P | 13 |
| 2 | Hameed A. | B | | Singh P | 7 |
| 3 | Hussain M. | C | | Hans M | 22 |
| 4 | Khan A. | RO | | | 11 |
| 5 | Alim A.B. | NO | | | 13 |
| 6 | Shabir M. | NO | | | 5 |
| 7 | Siddiqui S. | DNB | | | |
| 8 | Ansari I. | DNB | | | |
| 9 | Mian A.M. | DNB | | | |
| 10 | Rajput M.T. | DNB | | | |
| 11 | Nasiri S. | DNB | | | |
| | Total | 71 |
| Extra:
b/1 lb/3 w/12 | Total | 16 |
| Total runs | 87 |
Fall of wickets
1/19/1 2/24/2 3/49/4 4/69/3
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Singh P | 6 | 2 | 22 | 2 |
| 2 | Hans M | 5 | | 19 | 1 |
| 3 | Khan F | 4 | | 22 | 0 |
| 4 | Ahmed R | 4 | | 20 | 0 |
| 5 | | | | | 0 |
| 6 | | | | | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 4 | |
| Total | 19 | 2 | 87 | 3 |
Batting Innings Dosti 3
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Tewarie S | C | Hameed A. | Mian A.M. | 8 |
| 2 | Bisoen A | C | Khan A. | Mian A.M. | 7 |
| 3 | Mohammed Y | RO | | | 6 |
| 4 | Ahmed R | C | Hameed A. | Ansari I. | 37 |
| 5 | Hans M | B | | Rajput M.T. | 4 |
| 6 | Tewarie A | B | | Shabir M. | 10 |
| 7 | Sarwan R M | B | | Shabir M. | 1 |
| 8 | Khan F | LBW | | Rajput M.T. | 3 |
| 9 | Singh P | B | | Nasiri S. | 1 |
| 10 | Tewarie M | B | | Ansari I. | 0 |
| 11 | Varma R.O. | NO | | | 0 |
| | Total | 77 |
| Extra:
lb/3 w/6 | Total | 9 |
| Total runs | 86 |
Fall of wickets
1/9/1 2/17/2 3/23/3 4/35/5 5/54/6 6/56/7 7/59/8 8/72/9 9/83/10 10/86/4
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Mian A.M. | 8 | 3 | 19 | 2 |
| 2 | Ansari I. | 9.3 | 2 | 22 | 2 |
| 3 | Rajput M.T. | 4 | | 18 | 2 |
| 4 | Shabir M. | 6 | | 19 | 2 |
| 5 | Nasiri S. | 2 | | 5 | 1 |
| 6 | | | | | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 3 | |
| Total | 29.3 | 5 | 86 | 9 |