2B match between Rood en Wit 2 and IBIS 1
Played 42 of 50 overs at R&W on 15.7.2007.
Umpire 1: .
Umpire 2: .
Match result: Away team won
Score: 0:2
Toss won by: away
Side batting first: away
Comment: Door de regen ingekort tot 42 overs.
Batting Innings Rood en Wit 2
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | Mar de la T.P. | B | | GUNARATNAM B. | 3 |
| 2 | Waagmeester T. | C | SELLATURAI S. | GRIMES J. | 3 |
| 3 | Aalst van J.B. | C | KARAN R. | KANDIAH N. | 69 |
| 4 | Kottman R. | B | | GUNARATNAM B. | 0 |
| 5 | Dengu R. | C | GUNARATNAM B. | SELLATURAI S. | 5 |
| 6 | Mar de la J.J. | C | KANDIAH N. | GRIMES J. | 34 |
| 7 | Kottman E. W. | C | KANAGASABATHY J. | IMAMI A. | 7 |
| 8 | Dickmann J.J.A. | RO | | | 11 |
| 9 | Doornum van H. | C | GRIMES J. | KARAN R. | 2 |
| 10 | Loggers S.A.I. | C | KARAN R. | KARAN R. | 38 |
| 11 | Mar de la A. | NO | | | 11 |
| | Total | 183 |
| Extra:
lb/6 w/5 nb/2 | Total | 13 |
| Total runs | 196 |
Fall of wickets
1/3/1 2/14/2 3/17/4 4/48/5 5/94/3 6/132/7 7/135/8 8/145/6 9/146/10 10/196/9
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | GRIMES J. | 10 | | 34 | 2 |
| 2 | GUNARATNAM B. | 8 | 1 | 28 | 2 |
| 3 | SELLATURAI S. | 5 | | 31 | 1 |
| 4 | KANDIAH N. | 5 | | 38 | 1 |
| 5 | IMAMI A. | 5 | | 20 | 1 |
| 6 | KARAN R. | 6.4 | | 39 | 2 |
| 7 | | 0 | | 0 | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 6 | |
| Total | 39.4 | 1 | 196 | 9 |
Batting Innings IBIS 1
| # | Batsman | How out | Fielder | Bowler | Runs |
|---|
| 1 | KARAN R. | NO | | | 103 |
| 2 | VARATHAN V. | B | | | 0 |
| 3 | KANAGASABATHY J. | C | | | 110 |
| 4 | GOKOEL N. | LBW | | | 0 |
| 5 | GRIMES J. | C | | | 31 |
| 6 | GUNARATNAM B. | NO | | | 3 |
| 7 | SELLATURAI S. | DNB | | | |
| 8 | KANDIAH N. | DNB | | | |
| 9 | IMAMI A. | DNB | | | |
| 10 | BAKAS R. | DNB | | | |
| 11 | NIRHU H. | DNB | | | |
| | Total | 247 |
| Extra:
lb/3 w/15 nb/5 | Total | 23 |
| Total runs | 270 |
Fall of wickets
1/1/2 2/190/3 3/191/4 4/266/5
Bowler analysis
| # | Bowler | Overs | Maidens | Runs | Wickets |
|---|
| 1 | Aalst van J.B. | 10 | | 74 | 1 |
| 2 | Doornum van H. | 9 | 0 | 66 | 1 |
| 3 | Kottman R. | 10 | | 57 | 2 |
| 4 | Dengu R. | 10 | | 43 | 0 |
| 5 | Dickmann J.J.A. | 2 | | 16 | 0 |
| 6 | Mar de la J.J. | 1 | | 11 | 0 |
| 7 | | | | | 0 |
| 8 | | | | | 0 |
| 9 | | | | | 0 |
| 10 | | | | | 0 |
| 11 | | | | | 0 |
| Extra | | 3 | |
| Total | 42 | 0 | 270 | 4 |